Pricelist
We believe in absolute transparency, which is why we regularly update our prices, ensuring you always have the most accurate information for your investment decisions.
Real-time Updates
unparalleled accuracy
Our prices are linked to the current metal trading prices as featured on https://goldprice.org, providing you with real-time data and unparalleled accuracy.
Whether you’re buying or selling, our pricelist serves as your trustworthy compass in the dynamic world of precious metals. Please note, prices include value-added tax (VAT) for all precious metals, except for Gold Krugerrands.
Last Updated
last_update |
---|
30 Aug 2024 at 12:00 PM |
KRUGERRANDS BUYING AND SELLING PRICES
Denomination | Buying price | Selling price | productid |
---|---|---|---|
1oz | 44,523.36 | 47,194.76 | 3,086 |
1/2oz | 22,261.68 | 24,265.23 | 3,169 |
1/4oz | 11,130.84 | 12,466.54 | 3,171 |
1/10oz | 4,452.34 | 5,120.19 | 3,176 |
Silver 1oz | 627.72 | 723.37 | 3,177 |
OTHER BULLION SELLING PRICES
WE SELL CASTED BARS
productid | size | price |
---|---|---|
3,186 | 100g Ag | 2,325.96 |
3,187 | 500g Ag | 11,149.21 |
3,188 | 1000g Ag | 21,625.63 |
WE SELL MINTED BARS
productid | size | price |
---|---|---|
3,183 | 100g Au | 176,160.75 |
3,182 | 50g Au | 90,549.92 |
3,180 | 10g Au | 18,768.53 |
0 | 1oz Ag | 962.50 |
PRECIOUS METALS BUYING PRICES
WE BUY GOLD
Purity | Buying price |
---|---|
9ct | 463.04 |
18ct | 926.08 |
22ct | 1,131.87 |
24ct | 1,234.77 |
WE BUY SILVER
Purity | Buying price |
---|---|
50% | 4.81 |
80% | 7.69 |
92.5% | 8.84 |
99% | 9.52 |
WE BUY PLATINUM
Purity | Buying price |
---|---|
50% | 229.69 |
80% | 367.50 |
95% | 436.40 |
99% | 454.78 |
WE BUY PALLADIUM
Purity | Buying price |
---|---|
50% | 238.25 |
80% | 381.19 |
95% | 452.67 |
99% | 471.73 |
R/$ -
price |
---|
17.64 |
AU -
price |
---|
2,524.00 |
AG -
price |
---|
29.47 |
PT -
price |
---|
939.00 |
PD -
price |
---|
974.00 |
CURRENT AND HISTORIC GOLD PRICE CHART
To filter pricing by metal type please click on the name to add or remove comparative data.